Description




- A
- Motherboard Support: Up to ATX
- B
- 2.5″ SSD: 2
- C
- 3.5″ HDD/2.5″ SSD(Convertible): 2/1
- D
- Graphics Card Support: Up to 300 mm
- E
- CPU Cooler Support: Up to 160 mm
- F
- PSU Support: Up to 160 mm




| Case Specification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Expansion & Drive Bays | ||||||||||||
|
||||||||||||
| Fan Support | ||||||||||||
|
||||||||||||
| Radiator Support | ||||||||||||
|
||||||||||||
| Clearance | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
NX300-black
NX310
NX320
NX400
NX420
Reviews
There are no reviews yet.