Description
Specifications:
| Capacity | 1TB | 
| Form Factor | M.2 2280 | 
| NAND Flash | 3D NAND | 
| Controller | Innogrit IG5236 | 
| Dimensions (L x W x H) | 
 | 
| Weight | 10g / 0.35oz (with heatsink), 7g / 0.24oz (without heatsink) | 
| Interface | PCIe Gen4x4 | 
| Sequential Read (Max*) | Up to 7400MB/s (PC/Laptop) | 
| Sequential Write (Max*) | Up to 5500MB/s | 
| 4KB Random Read IOPS(Max*) | Up to 350K | 
| 4KB Random Write IOPS(Max*) | Up to 720K | 
| Operating Temperature | 0°C – 70°C | 
| Storage Temperature | -40°C – 85°C | 
| Shock Resistance | 1500G / 0.5ms | 
| MTBF | 2,000,000 hours | 
| Terabytes Written (TBW)(Max Capacity*) | 740TB | 
| Warranty | 5-year limited warranty | 
| Special Note | 
 | 
| Certifications | CE, FCC, BSMI, KC, Morocco, EAC | 
| Warranty | 5 Years or 740 TBW | 
| Note | *** Features, Price, Specifications are subject to change without notice. | 
 
								 
								 
															 
								 
								 
								 
								 
								 
								 
								 
								 
															
Reviews
There are no reviews yet.