33% off
Product Description
Monitor Size | 27.0″ |
---|---|
Near Edgeless | 3-side |
Color Support | 16.7 Million |
Eye Caring | Yes |
Head only Dimentions | 43.7 x 374.5 x 614.1 mm, 1.72 x 14.74 x 24.18 inches |
Height-Adjustable | No |
Integrated Speaker | No |
Kensington Lock | Yes |
Power Consumption | 22W Type, 33W Max, <0.5W Sleep, <0.3W Power Off |
Color Coverage | 72% NTSC |
Thin Client Support (Tiny) | Yes |
USB Type-C | No |
Weight Head Only | 4.04 Kg |
Weight with Package | 6.62 Kg |
Weight without Package | 4.75 Kg |
Maximum Resolution | 1920 x 1080 |
Height | 44.44 cm |
Color Depth | 8 bit |
Built-in Camera | No |
Brightness | 250 cd/m² |
Viewing Angle | 178 / 178 degrees |
Aspect Ratio | 16 |
Contrast Ratio | 3000 |
Connection Type |
|
Weight | 6.62 Kg |
Backlight | WLED |
Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (Off mode) |
Panel Type | Vertical Alignment |
Stand | Til4.04 kg / 8.91 lbs.t Angle (-5° / 22°) |
Included Accessory | HDMI, VGA |
EU Energy Rating | A+ |
Power Requirement | 100 – 240 VAC, 50 – 60 Hz |
Energy Star | None |
Brand | Lenovo |
Packed Weight | 6.62 Kg |
USB Ports | None |
Length | 61.4 cm |
Depth | 23.12 cm |
Reviews
There are no reviews yet.