Product Description
Features:
- Edit Perfect Visual
- Clear, Live Gaming Scenes with FreeSync
- Realistic Gaming Experience
- Convenient, Easy OnScreen Control
- Split Your Workspace
- Optimized Setting for the Games of Your Taste
Realistic Gaming Experience
The LG Ultra HD 4K monitor based on IPS offers accurate picture quality without any distortion and makes games as more realistic as possible. Finally, It brings to immersive gaming experience.
Clear, Live Gaming Scenes with FreeSync
With FreeSync, you can play any high-end game without screen tearing and stuttering that occur from the difference between a graphic card’s frame rate and monitor’s refresh rate.
High-End Gaming Features
Black Stabilizer senses the darkest area and makes it brighter so that you can find enemies hiding in the shadows.
And Dynamic Action Sync allows you to attack enemies faster with less lag time.
Optimized Setting for the Games of Your Taste
Game Mode, consisting of Custom(Game), FPS and RTS modes, provides a customized gaming experience, adjusting and optimizing the settings for the game you select.
Edit Perfect Visual
The LG Ultra HD IPS monitor offers both a larger workspace and accurate and detailed expression.
Specifications:
PANEL | |
Screen Size(cm) | 60.96cm (24) |
Color Gamut (CIE1931) | NTSC 72% |
Pixel Pitch (mm) | 0.1369mm x 0.1369mm |
Refresh Rate | 60 Hz |
Resolution | 3840×2160 |
Contrast Ratio | Mega |
Surface Treatment | Anti-Glare, 3H |
Panel Type | IPS |
Color Depth (Number of Colors) | 10bit (8bit + A-FRC) |
Response Time | 5ms GTG |
Aspect Ratio | 16:9 |
Brightness | 250 cd/m2 |
Viewing Angle | 178 / 178 |
PC INPUT/OUTPUT | |
HDMI | Yes x2 (ver 2.0) |
Display Port | Yes(x1, ver 1.2) |
SOUND | |
Speaker | No |
POWER | |
Type | Built-in Power (40W) |
Input | 100-240Vac, 50/60Hz |
SPECIAL FEATURES | |
DDC/CI | Yes |
Reader Mode | Yes |
Six Axis Control | Yes |
Plug & Play | Yes |
SUPER+Resolution | Yes |
DAS Mode | Yes |
HDCP | Yes |
Flicker Safe | Yes |
Factory Calibrated | Yes |
On Screen Control | Yes |
Black Equalizer | Yes |
FreeSync | Yes |
DIMENSIONS/WEIGHT | |
Without Stand (WxHxD) | 553.72mm (21.8) x 60.9mm (2.4) x 332.7mm (13.1) |
Shipping Dimensions (WxHxD) | 627.3mm (24.7) x 403.8mm (15.9) x 139.7mm (5.5) |
Shipping Weight | 5.44 Kg |
With Stand (WxHxD) | 553.72mm (21.8) x 203.2mm (8.0) x 421.6mm (16.6) |
With Stand Weight | 3.99 Kg |
VESA® Size (mm) | 100 x 100 |
CABINET/ACCESSORIES | |
Power Cord | Yes |
Display Port | Yes |
HDMI | Yes |
S/W Install CD | Yes(OnScreen Control) |
STANDARD | |
TCO7.0 | Yes |
EPEAT Gold | Yes |
FCC-B, CE | Yes |
KC | Yes |
Windows 10 | Yes |
UL(cUL) | Yes |
CB | Yes |
CCC, BSMI | Yes |
VCCI | Yes |
ROHS, REACH | Yes |
FreeSync | Yes |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
- DisplayUHD
Reviews
There are no reviews yet.