Apple MRX33HN/A MacBook Pro (Apple M3 Pro Chip/18GB/512GB SSD/Mac OS Sonoma/Liquid Retina XDR), 35.97 cm (14.2 inch), Space Black
₹198,900.00
- Processor: Apple M3 Pro Chip/11C CPU/14C GPU
- RAM: 18 GB
- Internal Storage: 512 GB
- Storage Type: SSD
- Operating system: MacOS sonoma
- 35.97 cm (14.2 inch) Liquid Retina XDR Display
Product Description
- Description
- Specifications
- Customer Reviews
*This Apple Macbook Pro images is for illustration purpose only. Actual image may vary.
Apple MRX33HA/Aa details
General | Brand | Butterfly |
---|---|---|
Color | Black | |
Cooker Control | Touch Panel | |
Product Model | Turbo V3 | |
Brand | Premium | |
Model Name | Premium | |
Capacity | 0.9L | |
Color | Blue | |
Body Material | Plastic | |
Blade Material | Steel | |
Features | Features | Multiple cooking functions |
Power Requirement | NA | |
Power Consumption | NA | |
Other Power Features | NA | |
Dishwasher Safe | Yes | |
Safety Features | Safety Locking System,Fine chopping,suitable for all vegetable. | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass BeaconLink calls via bluetooth, up to 200m | |
Power Features | Power Consumption | 1800 Watts |
Dimensions | Height | 35 cm |
Width | 6 cm | |
Depth | 20 cm | |
Weight | 1.8 kg | |
Warranty | Service Type | Onsite Service |
Warranty Type | 2 | |
Warranty Summary | 1 Year Warranty | |
Covered In Warranty | Onsite Service | |
Not Covered In Warranty | Physical Damage | |
Network | Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – version 1 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 – version 1 | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA – version 1 | |
Speed | HSPA, LTE, 5G | |
Body | Dimensions | 161.5 x 74.8 x 7.4 mm (6.36 x 2.94 x 0.29 in) |
Weight | 180 g (6.35 oz) | |
Build | Glass front (Gorilla Glass Victus 2), plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1200 nits (peak) |
Size | 6.7 inches, 108.0 cm2 (~89.4% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Platform | OS | Android 14, ColorOS 14.1 |
Chipset | Mediatek Dimensity 7300 Energy (4 nm) | |
CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G615 MC2 | |
Main Camera | Triple | 50 MP, f/1.8, 26mm (wide), 1/1.95″, 0.8µm, multi-directional PDAF, OIS |
Triple | 50 MP, f/2.0, 47mm (telephoto), 1/2.75″, PDAF, 2x optical zoom | |
Triple | 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm | |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS, OIS, HDR | |
Selfie Camera | Single | 50 MP, f/2.0, 21mm (wide), 1/2.75″, PDAF |
Features | Panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | GPS, GLONASS, GALILEO, BDS, QZSS | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes, 360˚ (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
Battery | Type | 5000 mAh, non-removable |
Charging | 80W wired, PD2.0, 47% in 18 min, 100% in 46 min, (advertised) |
MRX33HN/A – Best Apple MacBook for Performance & Portability
The Apple MacBook MRX33HN/A is the best for professionals, students, and creators looking for power and efficiency. It performs exceedingly well, thanks to Apple’s newest M3 chip, with lightning speed, better battery life, and clarity of a beautiful Retina display.
Reasons why MRX33HN/A is the Best Apple Laptop
✅ Powerful Performance – Comes with an M3 chip that guarantees speedy processing with virtually no limit to the number of tasks being executed at once.
✅ Retina Display – True-to-life colors with vivid brightness and sharp resolution guarantees immersion.
✅ All-Day Battery Life – Optimized power efficiency allows for creating and working without any interruptions.
✅ Sleek and lightweight – Has the best combination of portability and sturdy durability.
Expert Insights & Facts
📌 Expert Opinion: Mark Gurman’s review on Bloomberg considers the MRX33HN/A an “impressive upgrade with outstanding efficiency along with superb display quality and branded it as the ‘MacBook from the future.'”
📌 Scientific Fact: The M3 chip is designed to improve CPU and GPU performance by 30% making it the most powerful apple laptop for specialists.
Conclusion On The Apple mrx33hn/a
For rapid speed, unrivaled display quality, and exceptional battery life, the MRX33HN/A is a game changer. Take the leap and upgrade to the best MacBook today. Computer power is about to reach another level. Those who are looking for buying mrx33hn/a MacBook from a safe and reputable site then they can visit Parshva Computers, As they Provide the best mrx33hn/a apple MacBook at an affordable price.
In addition to it they also have 5+ years of experience in this industry with a team of dedicated professionals.
Client Testimonial – Pranshu Sharma – “I have purchase the mrx33hn/a apple MacBook from Parshva Computers and it is working very good”.
Leave feedback about this