49% off
Product Description
Specifications
Capacity | 256GB |
Form Factor | M.2 2280 |
NAND Flash | 3D NAND |
Dimensions (L x W x H) | 80 x 22 x 2.9mm / 3.15 x 0.87 x 0.11inch |
Weight | 9g / 0.32oz |
Interface | PCIe Gen3x4 |
Sequential Read (Max*) | Up to 3100MB/s |
Sequential Write (Max*) | Up to 1500MB/s |
4KB Random Read IOPS(Max*) | Up to 180K |
4KB Random Write IOPS(Max*) | Up to 180K |
Operating Temperature | 0°C – 70°C |
Storage Temperature | -40°C – 85°C |
Shock Resistance | 1500G/0.5ms |
MTBF | 1,800,000 hours |
Terabytes Written (TBW)(Max Capacity*) | 1,200TB |
Warranty | 5-year limited warranty |
Note | 1. Actual performance may vary due to available SSD capacity, system hardware and software components, and other factors.
***Features, Price and Specifications are subject to change without notice. |
Reviews
There are no reviews yet.