Description
Specifications:
| Model Number | ALEG-960-2TCS | 
| Capacity | 2TB | 
| Form factor | M.2 2280 | 
| NAND Flash | 3D NAND | 
| Controller | SMI SM2264 | 
| Dimensions (L x W x H) | 80 x 22 x 4.68mm / 3.15 x 0.87 x 0.18inch (with heat sink) 80 x 22 x 3.38mm / 3.15 x 0.87 x 0.13inch (without heat sink) | 
| Weight | 11g / 0.39oz (with heat sink) 8g / 0.28oz (without heat sink) | 
| Interface | PCIe Gen4 x4 | 
| Sequential Read (Max) | Up to 7,400MB/s | 
| Sequential Write (Max) | Up to 6,800MB/s | 
| 4KB Random Read IOPS(Max) | Up to 750K | 
| 4KB Random Write IOPS(Max) | Up to 630K | 
| Operating temperature | 0°C – 70°C | 
| Storage temperature | -40°C-85°C | 
| Shock resistance | 1500G/0.5ms | 
| MTBF | 2,000,000 hours | 
| Terabytes Written (TBW) | 3,120TB | 
| Warranty | 5 Years | 
| Note | *** Features, Price, Specifications are subject to change without notice. | 
 
								 
								 
															 
								 
								 
								 
								 
								 
								 
								 
															
Reviews
There are no reviews yet.