Description
ADATA Ultimate SU650 480GB 3D NAND SSD – ASU650SS-480GT-R
About this item
- Check out the buying guide in videos section
- Memory: The Ultimate Solid State Drive SU650 features wide range of memory and offers a jump in capacity, efficiency, and durability. A perfect companion for players, gamers, overclockers and graphic designers / professionals. Available in different capacities, the SU650 include
- Faster Performance: The SU650 lets you enjoy faster performance with a read/write speed up to 520/450 MB per second for smoother and faster boot, file transfers and downloads.
- The SU650 supports ECC (error correction code) technology, that can detect and fix errors.
- For Service Center please visit Adata Website> support>RMA service> Service center
Technical Details
| Brand | ADATA |
|---|---|
| Manufacturer | Adata Technology (India) Pvt. Ltd., Adata Technology (India) Pvt. Ltd. |
| Series | Ultimate SU650 |
| Colour | Black |
| Form Factor | 2.5-inch |
| Item Height | 2 Centimeters |
| Item Width | 15 Centimeters |
| Product Dimensions | 15 x 15 x 2 cm; 47.5 g |
| Item model number | ASU650SS-480GT-R |
| RAM Size | 480 GB |
| Computer Memory Type | DIMM |
| Hard Drive Size | 480 GB |
| Hard Drive Interface | Solid State |
| Number of USB 2.0 Ports | 1 |
| Hardware Platform | Windows 8/8.1/10, Mac OS X 10.6 or later, Linux Kernel 2.6 or later |
| Are Batteries Included | No |
| Included Components | SSD User Guide, Manuals |
| Manufacturer | Adata Technology (India) Pvt. Ltd. |
| Country of Origin | India |
| Item Weight | 47.5 g |
Reviews
There are no reviews yet.