Description
Specifications
| Capacity | 512GB |
| Form Factor | M.2 2280 |
| NAND Flash | 2nd generation 3D TLC |
| Controller | Realtek |
| Dimensions (L x W x H) | 22 x 80 x 2.15mm |
| Weight | 8g / 0.28oz |
| Interface | PCIe Gen3x4 |
| Performance(Max) | Read 2100MB/s , Write 1500MB/s Maximum 4K random read/write IOPS : up to 250K/240K * Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables. |
| Operating temperature | 0°C – 70°C |
| Storage temperature | -40°C – 85°C |
| Shock resistance | 1500G/0.5ms |
| MTBF | 2,000,000 hours |
| Warranty | 5 Years |
| Note | ***Features, Price and Specifications are subject to change without notice. |
Reviews
There are no reviews yet.