Description
Technical Details
| Brand | ASRock |
|---|---|
| Manufacturer | ASRock, ASRock Inc. 4F, No. 37, Sec. 2, Jhongyang S. Rd., Beitou District, Taipei 112, Taiwan (R.O.C.) |
| Item Height | 5 Centimeters |
| Item Width | 5 Centimeters |
| Resolution | 7680 x 4320 Pixels |
| Product Dimensions | 150 x 5 x 5 cm; 816.47 Grams |
| Batteries | 1 A batteries required. |
| Item model number | RX6800XT PGD 16GO |
| Memory Clock Speed | 16000 MHz |
| Graphics Coprocessor | AMD Radeon RX 6800 XT |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 16 GB |
| Graphics Card Interface | PCI Express |
| Voltage | 12 Volts |
| Wattage | 50 |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 2.6 British Thermal Units (BTUs) |
| Lithium Battery Weight | 0.5 Milligrams |
| Number of Lithium Ion Cells | 7 |
| Number of Lithium Metal Cells | 7 |
| Included Components | Graphic Card, User Manual |
| Manufacturer | ASRock |
| Item Weight | 816 g |
Reviews
There are no reviews yet.