Description
Specifications of Inno3d RTX 4070 Twin X2 12GB :
| GPU ENGINE SPECS: | |
|---|---|
| CUDA Cores | 5888 | 
| Boost Clock (MHz) | 2475 | 
| Base Clock(MHz) | 1920 | 
| THERMAL AND POWER SPEC: | |
| Minimum System Power Requirement (W) | 600 | 
| Supplementary Power Connectors | 1x PCIe 8-pin cable | 
| MEMORY SPECS: | |
| Memory Clock | 21Gbps | 
| Standard Memory Config | 12GB | 
| Memory Interface | GDDR6X | 
| Memory Interface Width | 192-bit | 
| Memory Bandwidth (GB/sec) | 504 | 
| FEATURE SUPPORT: | |
| Real-Time Ray Tracing | Yes | 
| Ray Tracing Cores | 3rd Generation | 
| Tensor Cores | 4th Generation | 
| NVIDIA Architecture | Ada Lovelace | 
| Microsoft DirectX | 12 Ultimate | 
| NVIDIA DLSS | Yes | 
| PCI Express Gen 4 | Yes | 
| NVIDIA GeForce Experience | Yes | 
| NVIDIA Ansel | Yes | 
| NVIDIA FreeStyle | Yes | 
| Bus Support | PCI-E 4.0 X16 | 
| NVIDIA ShadowPlay | Yes | 
| OS Certification | Windows 11 / 10, Linux, FreeBSDx86 | 
| NVIDIA Highlights | Yes | 
| NVIDIA G-SYNC™-Ready | Yes | 
| Game Ready Drivers | Yes | 
| NVIDIA Studio Drivers | Yes | 
| NVIDIA GPU Boost™ | Yes | 
| Vulkan API | Yes | 
| OpenGL | 4.6 | 
| DisplayPort 1.4a | Yes | 
| NVIDIA Encoder | 2x 8th Generation | 
| NVIDIA Decoder | 5th Generation | 
| HDMI 2.1a | Yes | 
| ACCESSORIES: | |
| Installation Guide | Yes | 
| Power Guide | Yes | 
| GRAPHICS CARD DIMENSIONS: | |
| Length | 250mm | 
| Height | 118mm | 
| Width | 42mm | 
| DISPLAY SUPPORT: | |
| Multi Monitor | Yes | 
| Maxmium Digital Resolution | 7680×4320 | 
| HDCP | 2.3 | 
| Standard Display Connectors | HDMI 2.1a, 3x DisplayPort 1.4a | 
 
								 
								 
															 
								 
								 
								 
								 
								 
								 
								 
								 
															
Reviews
There are no reviews yet.