Product Description
Features:
- Full HD IPS Display
- 3-Side Virtually Borderless Design
- Reader Mode
- Flicker Safe
- DAS / Black Stabilizer / Crosshair
- OnScreen Control
LG IPS Full HD Display
LG Monitor with IPS technology highlights the performance of liquid crystal displays. Response times are shortened, color reproduction is improved, and users can view the screen at wide angles.
3-Side Virtually Borderless Design
This display has slim bezel on three sides and doesn’t interfere with dazzling precision, which allows you to create an optimized work environment through convenient tilt adjustment.
Ergonomic Design
Its convenient tilt adjustments with clean uni-body design allow you to create an optimized work environment.
Protect Your Eyes with Eye-care Features
Reader Mode
To help lessen eye fatigue and provide eye comfort while reading documents on a monitor, Reader Mode adjusts color temperature and luminance similar to reading a paper book.
Flicker Safe**
Flicker Safe reduces invisible flickering on the screen, which helps reduce eye strain. It provides a comfortable working environment for a long time.
OnScreen Control
You can customize the workspace by splitting the display or adjusting basic monitor options with just a few mouse clicks.
AMD FreeSync™
With AMD FreeSync™ technology, gamers can experience seamless, fluid movement in hi-resolution and fast-paced games. It virtually reduces screen tearing and stuttering.
Specifications:
DISPLAY | |
Size (Inch) | 23.8 |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Brightness (Min.) | 200 cd/m² |
Color Gamut (Typ.) | NTSC 72% (CIE1931) |
Contrast Ratio (Min.) | 600:1 |
Response Time | 5ms (GtG at Faster) |
Surface Treatment | Anti Glare |
Size (cm) | 60.4 |
Panel Type | IPS |
Pixel Pitch | 0.2745 x 0.2745 mm |
Brightness (Typ.) | 250 cd/m² |
Color Depth (Number of Colors) | 16.7M |
Contrast Ratio (Typ.) | 1000:1 |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
FEATURES | |
Flicker safe | Yes |
Color Weakness | Yes |
RADEON FreeSync™ | Yes |
Dynamic Action Sync | Yes |
Smart Energy Saving | Yes |
Reader Mode | Yes |
Super Resolution+ | Yes |
Black Stabilizer | Yes |
Crosshair | Yes |
SOFTWARE APPLICATION | |
OnScreen Control (LG Screen Manager) | Yes |
CONNECTIVITY | |
D-Sub | Yes (1 ea) |
HDMI | Yes (1ea) |
HDMI (HDCP Version) | 1.4 |
D-Sub (Max. Resolution at Hz) | 1920 x 1080 @ 60Hz |
HDMI (Max. Resolution at Hz) | 1920 x 1080 @ 75Hz |
POWER | |
Type | External Power(Adapter) |
Power Consumption (Typ.) | 19W |
Power Consumption (Sleep Mode) | Less than 0.3W |
AC Input | 100-240Vac, 50/60Hz |
Power Consumption (Max.) | 22W |
Power Consumption (DC Off) | Less than 0.3W |
MECHANICAL | |
Display Position Adjustments | Tilt |
Wall Mountable | 75 x 75 mm |
DIMENSIONS/WEIGHT | |
Dimension with Stand (W x H x D) | 539.9 x 414.4 x 190 mm |
Dimension in Shiping (W x H x D) | 615 x 148 x 410 mm |
Weight without Stand | 2.3kg |
Dimension without Stand (W x H x D) | 539.9 x 321.4 x 56.2 mm |
Weight with Stand | 2.6kg |
Weight in Shipping | 3.9kg |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
- DisplayFHD
Reviews
There are no reviews yet.