34% off
Product Description
Specification:
Model | 27UP650-W |
DISPLAY | |
Size (Inch) | 27 |
Resolution | 3840 x 2160 |
Aspect Ratio | 16:9 |
Brightness (Min.) | 320 cd/m² |
Color Gamut (Typ.) | DCI-P3 95% (CIE1976) |
Contrast Ratio (Min.) | 1000:1 |
Response Time | 5ms (GtG at Faster) |
Surface Treatment | Anti-Glare |
Size (cm) | 68.4 |
Panel Type | IPS |
Pixel Pitch | 0.1554 x 0.1554 |
Brightness (Typ.) | 400 cd/m² |
Color Depth (Number of Colors) | 1.07B |
Contrast Ratio (Typ.) | 1200:1 |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
HDR | |
HDR 10 | Yes |
HDR Effect | Yes |
VESA DisplayHDR™ | DisplayHDR™ 400 |
COLOR & CALIBRATION | |
Wide Color Gamut | Yes |
Color Calibrated | Yes |
FEATURES | |
Flicker safe | Yes |
Color Weakness | Yes |
RADEON FreeSync™ | Yes |
Dynamic Action Sync | Yes |
Reader Mode | Yes |
Super Resolution+ | Yes |
Black Stabilizer | Yes |
Smart Energy Saving | Yes |
SOFTWARE APPLICATION | |
Dual Controller | Yes |
OnScreen Control (LG Screen Manager) | Yes |
CONNECTIVITY | |
HDMI | Yes (2ea) |
DisplayPort | Yes (1ea) |
DP (Max. Resolution at Hz) | 3840×2160@60Hz |
HDMI (Max. Resolution at Hz) | 3840×2160@60Hz |
DP Version | 1.4 |
Headphone Out | Yes |
POWER | |
Type | External Power(Adapter) |
Power Consumption (Typ.) | 40W |
Power Consumption (Energy Star) | 24W |
Power Consumption (DC Off) | Less than 0.3W |
AC Input | 100~240V (50/60Hz) |
Power Consumption (Max.) | 44W |
Power Consumption (Sleep Mode) | 0.5W |
MECHANICAL | |
Display Position Adjustments | Tilt/Height/Pivot |
Wall Mountable | 100 x 100 mm |
DIMENSIONS/WEIGHT | |
Dimension with Stand (W x H x D) | 613.5 x 569.3 x 239.3 mm (Up) 613.5 x 459.3 x 239.3 mm (Down) |
Dimension in Shiping (W x H x D) | 694 x 496 x 212 mm |
Weight without Stand | 3.8kg |
Dimension without Stand (W x H x D) | 613.5 x 363.5 x 45.4 mm |
Weight with Stand | 5.6kg |
Weight in Shipping | 9kg |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
- DisplayUHD
Reviews
There are no reviews yet.