Product Description
Features :
Be the Game Changer
LG UltraGear™, supremely powerful gear, boosts your chances of victory.
Fluid Gaming Motion
A ultra-fast speed of 165Hz allows gamers to see the next frame quickly and makes image to appear smoothly. The gamers can response rapidly to opponents and aim at target easily.
Incredible Speed to Victory
1m MBR helps smoother gameplay, reducing blur and ghosting. Dynamic and fast-paced objects amidst all the action can give gamers a competitive edge.
Feel Actual Combat with True Colors
This monitor supports HDR10 with sRGB 95% (Typ.) enabling realistic visual immersion with rich colors and contrast. Regardless of the battlefield, it can help gamers to see all the dramatic colors the game developers intended.
Clearer, Smoother and Faster
With FreeSync™ Premium technology, gamers can experience seamless, fluid movement in hi-resolution and fast-paced games. It virtually minimizes screen tearing and stuttering.
Be Sleek, Chic and Immersive
Enhance your gaming experience with eye-catching design, and virtually borderless design. The base can be adjusted to change the tilt of the monitor to help you play game more comfortable.
Black Stabilizer Attack First in Dark
Gamers can avoid snipers hiding in the darkest places and quickly escape situations when the flash explodes. A Comparison of Two Gaming Scenes between Conventional Mode, and Black Stabilizer Mode Offering Better Visibility in The Identical Scene
Specification :
DISPLAY | |
Size (Inch) | 31.5 |
Size (cm) | 80.0 |
Resolution | 2560 x 1440 |
Panel Type | VA |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.2724 x 0.2724 mm |
Brightness (Min.) | 280 cd/m² |
Brightness (Typ.) | 350 cd/m² |
Color Gamut (Min.) | sRGB 90% (CIE 1931) |
Color Gamut (Typ.) | sRGB 95% (CIE1931) |
Color Depth (Number of Colors) | 16.7M |
Contrast Ratio (Min.) | 1800:1 |
Contrast Ratio (Typ.) | 3000:1 |
Response Time | 5ms (GtG at Faster), 1ms MBR |
Surface Treatment | Anti-Glare |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
HDR | |
HDR 10 | Yes |
HDR Effect | Yes |
COLOR & CALIBRATION | |
Color Calibrated | Yes |
FEATURES | |
Flicker safe | Yes |
Reader Mode | Yes |
AMD FreeSync™ | Yes |
FreeSync (Low Frame Conpensation) | Yes |
Black Stabilizer | Yes |
Dynamic Action Sync | Yes |
Crosshair | Yes |
Smart Energy Saving | Yes |
SOFTWARE APPLICATION | |
OnScreen Control (LG Screen Manager) | Yes |
CONNECTIVITY | |
HDMI | Yes (2ea) |
HDMI (Max. Resolution at Hz) | 2560 x 1440@144Hz |
HDMI (HDCP Version) | 2.2 |
DisplayPort | Yes(1ea) |
DP Version | 1.4 |
DP (Max. Resolution at Hz) | 2560 x 1440 at 165Hz |
DP (HDCP Version) | 2.2 |
Headphone Out | Yes |
POWER | |
Type | External Power(Adapter) |
AC Input | 100-240Vac, 50/60Hz |
Power Consumption (Typ.) | 60W |
Power Consumption (Max.) | 63W |
Power Consumption (Sleep Mode) | Less than 0.5W |
Power Consumption (DC Off) | Less than 0.3W |
MECHANICAL | |
Display Position Adjustments | Tilt |
Wall Mountable | 100 x 100 mm |
DIMENSIONS/WEIGHT | |
Dimension with Stand (W x H x D) | 714.7 x 515.1 x 224.8mm |
Dimension without Stand (W x H x D) | 714.7 x 428 x 77.5 mm |
Dimension in Shiping (W x H x D) | 793 x 149 x 516 mm |
Weight with Stand | 5.9 |
Weight without Stand | 5.2 |
Weight in Shipping | 8.2 |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
- DisplayQHD
Reviews
There are no reviews yet.