42% off
Product Description
Specifications:
PICTURE QUALITY | |
Screen Size | 80.01cm (31.5) |
Color Gamut (Typ.) | DCI-P3 95% |
Pixel Pitch (mm) | 0.18159 x 0.18159 mm |
Refresh Rate | 60Hz |
Resolution | 3840 x 2160 |
Contrast Ratio | 1000:1 |
Surface Treatment | Anti Glare |
Panel Type | IPS |
Color Depth(Number of Colors) | 1.07B |
Response Time (GTG) | 5ms (GTG) |
Aspect Ratio | 16:9 |
Brightness | 350nits (Typ.) |
Viewing Angle | 178º (R/L), 178º (U/D) |
Display Resolution | 4K UHD |
INPUT/OUTPUT | |
HDMI | Yes x 2 |
Headphone Out | Yes |
DisplayPort | Yes x 1 |
POWER | |
Type | Adapter |
Power Save/Sleep Mode (Max.) | 0.5W |
Power Consumption (Typ.) | 45W |
Input | 100-240 Vac, 50/60Hz |
DC Off (Max.) | Less than 0.3W |
Power Consumption (Max.) | 65W |
SPECIAL FEATURES | |
PIP | Yes |
Color Weakness Mode | Yes |
Game Mode | Yes |
Dynamic Action Sync® | Yes |
Smart Energy Saving | Yes |
Super Resolution+ | Yes |
OnScreen Control (OSC) | Yes |
Wide Color Gamut | Yes |
Color Calibrated | Yes |
Adaptive Sync | AMD FreeSync™ |
Black Stabilizer® | Yes |
Flicker Safe | Yes |
Reader Mode | Yes |
Dual Controller | Yes |
HDR (High Dynamic Range) | HDR10 |
HDR Effect | Yes |
SOUND | |
Speaker | Yes |
Maxx Audio | Yes |
Speaker Output | 5W x 2 |
Speaker Channel | 2.0ch |
DIMENSIONS/WEIGHTS | |
With Stand (WxHxD) | 713.74 x 523.24 x 226.06 mm (Up)/ 713.74 x 485.14 x 226.06 mm (Down) |
Shipping Dimensions (WxHxD) | 817.88 x 505.46 x 231.14 mm |
Without Stand Weight | 6.48kg |
Without Stand (WxHxD) | 713.74 x 419.1 x 45.72 mm |
With Stand Weight | 8.21kg |
Shipping Weight | 11.20kg |
STAND | |
Tilt (Angle) | -5º ~ 20º |
Height (mm) | 110mm |
CABINET/ACCESSORIES | |
Wall mount size (mm) | 100 x 100 mm |
HDMI | Yes |
Display Port | Yes |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Reviews
There are no reviews yet.