Description
Specifications:
| PICTURE QUALITY | |
| Screen Size | 68.58cm (27) |
| Color Gamut (Typ.) | DCI-P3 98% (CIE1976) |
| Pixel Pitch (mm) | 0.1554 x 0.1554 mm |
| Refresh Rate | 144Hz |
| Resolution | 3840 x 2160 |
| Contrast Ratio | 1000:1 |
| Panel Type | IPS |
| Color Depth (Number of Colors) | 1.07B |
| Response Time (GTG) | 1ms (GtG at Faster) |
| Aspect Ratio | 16:9 |
| Brightness | 400nits (typ) |
| Viewing Angle | 178º (R/L), 178º (U/D) |
| INPUT/OUTPUT | |
| HDMI | Yes x 2 |
| Headphone Out | Yes |
| USB Down-stream | Yes x 2 |
| DisplayPort | Yes x 1 |
| USB Up-stream | Yes x 1 |
| POWER | |
| Type | Adapter |
| Power Consumption (Max.) | 65W |
| Power Save/Sleep Mode (Max) | 0.5W |
| Power Consumption (Typ.) | 95W |
| Input | 100-240 Vac, 50/60 Hz |
| DC Off (Max) | Less than 0.3W |
| SPECIAL FEATURES | |
| PIP | Yes |
| Adaptive Sync | AMD FreeSync™ Premium Pro |
| Black Stabilizer® | Yes |
| Crosshair® | Yes |
| Smart Energy Saving | Yes |
| H/W Calibration (True Color Pro) | Yes |
| OnScreen Control (OSC) | Yes |
| Wide Color Gamut | Yes |
| Sphere Lighting | Yes |
| HDR Effect | Yes |
| LG UltraGear™ Control Center | Yes |
| True Color Pro | Yes |
| NVIDIA G-Sync™ | NVIDIA® G-SYNC® Compatible |
| Game Mode | Yes |
| Dynamic Action Sync® | Yes |
| Flicker Safe | Yes |
| Reader Mode | Yes |
| Color Calibrated | Yes |
| HDR (High Dynamic Range) | Yes |
| Nano IPS™ Technology | Yes |
| VESA DisplayHDR™ | VESA DisplayHDR™ 600 |
| FreeSync (Low Frame Compensation) | Yes |
| 4-Side Virtually Borderless Design | Yes |
| Active Dimming | Yes |
| SOUND | |
| Speaker | No Built-in Speaker |
| Maxx Audio | Yes (Headphone Out) |
| CABINET/ACCESSORIES | |
| Wall mount size (mm) | 100 x 100 mm |
| HDMI | Yes |
| Mouse Holder | Yes (Hook) |
| USB3.0 Upstream Cable | Yes |
| USB Type-C | Yes |
| GENERAL | |
| 2020 Model | Yes |
| STAND | |
| Tilt (Angle) | -5~15° |
| Pivot | Yes |
| One Click stand set-up | Yes |
| Height (mm) | 110 mm |
| Display Position Adjustments | Tilt/Height/Pivot |
| DIMENSIONS/WEIGHTS | |
| With Stand (WxHxD) | 607.06 x 571.5 x 292.1 mm (Up), 607.06 x 459.74 x 292.1 mm (down) |
| Shipping Dimensions (WxHxD) | 741.68 x 518.16 x 208.28 mm |
| Without Stand Weight | 5.71 KG |
| Without Stand (WxHxD) | 607.06 x 353.06 x 53.34 mm |
| With Stand Weight | 7.66 KG |
| Shipping Weight | 11.38 KG |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
- DisplayUHD
Reviews
There are no reviews yet.