Description
Specification:
| Model | 27GN95R-B |
| Product name | UltraGear |
| Year | Y22 |
| DISPLAY | |
| Size (cm) | 68.58cm (27) |
| Panel Type | IPS |
| Pixel Pitch | 0.1554 x 0.1554 mm |
| Brightness (Typ.) | 400 cd/m² |
| Color Gamut (Typ.) | DCI-P3 98% (CIE1976) |
| Contrast Ratio (Min.) | 700:1 |
| Response Time | 1ms (GtG at Faster) |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Brightness (Min.) | 360 cd/m² |
| Color Gamut (Min.) | DCI-P3 90% (CIE1976) |
| Color Depth (Number of Colors) | 1.07B |
| Contrast Ratio (Typ.) | 1000:1 |
| Refresh Rate (Max.) [Hz] | 160 (O/C) |
| FEATURES | |
| HDR 10 | Yes |
| HDR Effect | Yes |
| Color Calibrated in Factory | Yes |
| Flicker Safe | Yes |
| NVIDIA G-Sync™ | G-SYNC Compatible |
| Black Stabilizer | Black Stabilizer |
| Crosshair | Yes |
| Smart Energy Saving | Yes |
| VESA DisplayHDR™ | DisplayHDR™ 400 |
| Nano IPS™ Technology | Yes |
| HW Calibration | HW Calibration Ready |
| Reader Mode | Yes |
| AMD FreeSync™ | FreeSync Premium Pro |
| Dynamic Action Sync | Yes |
| Auto Input Switch | Yes |
| SW APPLICATION | |
| LG Calibration Studio (True Color Pro) | Yes |
| LG UltraGear™ Control Center | Yes |
| OnScreen Control (LG Screen Manager) | Yes |
| CONNECTIVITY | |
| D-Sub (Max. Resolution at Hz) | N/A |
| HDMI | Yes (2ea) |
| DP Version | 1.4 |
| Thunderbolt (Power Delivery) | N/A |
| USB-C (Power Delivery) | N/A |
| USB Downstream Port | Yes(2ea/ver3.0) |
| DVI (Max Resolution at Hz) | 2048 x 1536 @60HZ |
| DisplayPort | Yes(1ea) |
| Thunderbolt (Max. Resolution at Hz) | N/A |
| USB-C (Max. Resolution at Hz) | N/A |
| USB Upstream Port | Yes(1ea/ver3.0) |
| Headphone out | 3-pole (Sound Only) |
| POWER | |
| Type | External Power(Adapter) |
| Power Consumption (Typ.) | 65W |
| Power Consumption (Energy Star) | N/A |
| Power Consumption (DC Off) | Less than 0.3W |
| AC Input | 100~240V (50/60Hz) |
| Power Consumption (Max.) | 95W |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| MECHANICAL | |
| Display Position Adjustments | Tilt/Height/Pivot |
| Wall Mountable | 100 x 100 mm |
| DIMENSIONS/WEIGHT | |
| Dimension with Stand (W x H x D) | 609.2 x 570.6 x 291.2(Up) 609.2 x 460.6 x 291.2(Down) |
| Dimension in Shiping (W x H x D) | 741 x 517 x 208mm |
| Weight without Stand | 5.2kg |
| Dimension without Stand (W x H x D) | 609.2 x 352.9 x 53.7mm |
| Weight with Stand | 7.3kg |
| Weight in Shipping | 11.0kg |
| ACCESSORY | |
| HDMI | Yes |
| USB A to B | Yes |
| Others (Accessory) | Mouse Holder(Hook) |
| Display Port | Yes |
| Remote Controller | Yes |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
- DisplayUHD
Reviews
There are no reviews yet.