Description
Poly Voyager Free 60+ UC True Wireless Earbuds, Bluetooth 5.3, Active Noise Canceling, Touch Controls, 16.5Hr Battery, Multi-Device Connect, Carbon Black – 7Y8H2AA
Key Features
- ๐ง True Wireless with Bluetooth 5.3 connectivity, up to 98.4 ft range
- ๐ 16.5 hours talk time with ANC, charging case provides 2 additional charges
- ๐ฏ Three-mic array per earbud with WindSmart technology for clear calls
- ๐ฑ Touchscreen charging case with remote control and Bluetooth switching
- ๐ Hybrid adaptive active noise cancelling (ANC) for distraction-free calls
- โ๏ธ Airplane mode with 3.5mm inflight entertainment connection
- ๐ Multipoint technology connects to 2 devices simultaneously (stores 8)
- ๐ต 20Hz-20kHz frequency response for premium audio quality
- โ๏ธ Poly Lens cloud-based remote management capability
- โก 2-hour recharge time with USB Type-C charging
Manufacturer | HP Inc. |
---|---|
Manufacturer Part Number | 7Y8H2AA |
Brand Name | Poly |
Product Line | Voyager Free 60+ UC |
Product Name | Voyager Free 60+ UC Earset |
Packing | Box |
Product Type | Earset |
Connectivity Technology | True Wireless |
---|---|
Wireless Technology | Bluetooth |
Wireless Operating Distance | 98.4 ft |
Bluetooth Standard | Bluetooth 5.3 |
Sound Mode | Stereo |
Minimum Frequency Response | 20 Hz |
Maximum Frequency Response | 20 kHz |
Features | Mute Button,Multipoint,Comfortable,WindSmart Technology,Noise Reduction,SoundGuard Technology,Hybrid Active Noise Cancelling,Touch Control |
Bluetooth Profiles | AVRCP,HSP,HFP,A2DP |
Virtual Assistant Supported | Siri,Google Assistant |
Active Noise Canceling (ANC) | Yes |
Charging Method | Case |
Battery Chemistry | Lithium Ion (Li-Ion) |
---|---|
Battery Capacity | 70 mAh |
Battery Talk Time | 16.50 Hour |
Battery Talk Time (ANC on) | 1 Day |
Maximum Battery Recharge Time | 2 Hour |
Battery Rechargeable | Yes |
Batteries Required | Yes |
Earpiece Design | Earbud |
---|---|
Earpiece Type | Binaural |
Driver Size | 0.39” |
Integrated Microphone | Yes |
---|
Color | Carbon Black |
---|---|
Form Factor | In-ear |
Height | 1.4” |
Width | 0.6” |
Depth | 1” |
Weight (Approximate) | 0.16 oz |
Reviews
There are no reviews yet.