Description
Toughpower GF3 1650W Gold – TT Premium Edition
| P/N | PS-TPD-1650FNFAGE-4 |
|---|---|
| watts | 1650W |
| Model | TPD-1650AH3FSG |
| Max. Output Capacity | 1650W |
| COULEUR | Black |
| Dimension ( W / H / D ) | 150mm(W) x 86mm(H) x 180mm(D) |
| Weight | 2.14 KG |
| PFC (Power Factor Correction) | Active PFC |
| Power Good Signal | 100-250 msec |
| Input Current | 20 – 16A |
| Input Frequency Range | 50-60Hz |
| Input Voltage | 100 – 240V~ |
| Operating Temperature | 0°C to + 50°C |
| Operating Humidity | 20% to 90%,non-condensing |
| Storage Temperature | -40°C to + 70°C |
| Storage Humidity | 20% to 95%, non-condensing |
| SYSTÈME DE REFROIDISSEMENT | 14cm hydraulic bearing fan |
| Efficiency | Meet 80 PLUS®Gold at 115Vac input. |
| MTBF | 100,000 hrs minimum |
| Safety Approval | CE/UKCA/cTUVus/TÜV/FCC/IC/BSMI/EAC/CB/BIS/KCC |
| PCI-E 6+2pin | 9 |
| PCIe 12+4pin | 2 |
Reviews
There are no reviews yet.