Description
Specifications:
| Capacity | 4TB |
| Form Factor | M.2 2280 |
| NAND Flash | 3D NAND |
| Controller | Innogrit IG5236 |
| Dimensions (L x W x H) | 80 x 22 x 4.3mm / 3.15 x 0.87 x 0.17inch (with heatsink), 80 x 22 x 3.3mm / 3.15 x 0.87 x 0.12inch (without heatsink) |
| Weight | 10g / 0.35oz (with heatsink), 7g / 0.24oz (without heatsink) |
| Interface | PCIe Gen4x4 |
| Sequential Read (Max) | Up to 7400MB/s (PC/Laptop), |
| Sequential Write (Max) | Up to 6600MB/s |
| 4KB Random Read IOPS(Max) | Up to 750K |
| 4KB Random Write IOPS(Max) | Up to 750K |
| Operating Temperature | 0°C – 70°C |
| Storage Temperature | -40°C – 85°C |
| Shock Resistance | 1500G / 0.5ms |
| MTBF | 2,000,000 hours |
| Terabytes Written (TBW)(Max Capacity) | 2960TB |
| Warranty | 5 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
Reviews
There are no reviews yet.