Description
| Monitor Resolution | QHD (2560*1440) |
|---|---|
| Monitor Panel | IPS Panel |
| Monitor Refresh Rate | 75 Hz |
| Monitor Response Time | 5 ms |
| Monitor Screen Size | 24 Inches |
| Size (Inch) | 23.8 Inch |
| Size (cm) | 60.45cm |
| Resolution | 2560 x 1440 |
| Panel Type | IPS |
| Aspect Ratio | 16:09 |
| Pixel Pitch | 0.2058x 0.2058mm |
| Brightness (Min.) | 240 cd/㎡ |
| Brightness (Typ.) | 300 cd/m² |
| Color Gamut (Min.) | sRGB 98% (CIE1931) |
| Color Gamut (Typ.) | sRGB 99% (CIE 1931) |
| Color Depth (Number of Colors) | 16.7M |
| Contrast Ratio (Min.) | 700:01:00 |
| Contrast Ratio (Typ.) | 1000:01:00 |
| Response Time | 5ms (GtG at Faster) |
| Viewing Angle (CR≥10) | 178º (R/L), 178º (U/D) |
| Surface Treatment | Anti-Glare |
| Curved | NO |
| HDR 10 | Yes |
| VESA DisplayHDR™ | NO |
| HDR Effect | Yes |
| Nano IPS™ Technology | NO |
| Wide Color Gamut | NO |
| Color Calibrated | Yes |
| HW Calibration | NO |
| Auto Brightness | NO |
| Flicker safe | Yes |
| Reader Mode | Yes |
| Color Weakness | Yes |
| Super Resolution+ | Yes |
| Motion Blur Reduction Tech. | NO |
| NVIDIA G-Sync™ | NO |
| AMD FreeSync™ | YES |
| FreeSync (Low Frame Conpensation) | NO |
| Black Stabilizer | Yes |
| Dynamic Action Sync | Yes |
| Crosshair | NO |
| FPS Counter | NO |
| OverClocking | NO |
| User Define Key | NO |
| Auto Input Switch | Yes |
| Sphere Lighting | NO |
| PBP | NO |
| PIP | NO |
| Smart Energy Saving | Yes |
| Camera | NO |
| Mic | NO |
| D-Sub | NO |
| D-Sub (Max. Resolution at Hz) | N/A |
| DVI | NO |
| DVI (Max Resolution at Hz) | N/A |
| HDMI | YES (1ea) |
| HDMI (Max. Resolution at Hz) | 2560 x 1440 @ 75Hz |
| DisplayPort | Yes(in 1ea/out 1ea) |
| DP Version | 1.4 |
| DP (Max. Resolution at Hz) | 2560 x 1440 @ 75Hz |
| Type | External Power(Adapter) |
| AC Input | 100-240Vac, 50/60Hz |
| Power Consumption (Typ.) | 24W |
| Display Position Adjustments | Tilt/Height/Swivel/Pivot |
| Wall Mountable | 100 x 100 mm |
Reviews
There are no reviews yet.