32% off
Product Description
Specifications:
PICTURE QUALITY | |
Screen Size | 27″ |
Color Gamut (Typ.) | DCI-P3 95% (CIE1976) |
Pixel Pitch (mm) | 0.1554 x 0.1554 mm |
Refresh Rate | 60Hz |
Display Resolution | UHD |
Brightness | 400cd (typ) / 320cd (Min) |
Viewing Angle | 178˚(R/L), 178˚(U/D) |
Display Type | IPS |
Color Depth (Number of Colors) | 1.07B |
Response Time (GTG) | 5ms (GtG at Faster) |
Aspect Ratio | 16:9 |
Resolution | 3840×2160 |
Contrast Ratio | 1200:1 (Typ.), 1000:1 (Min.) |
INPUT/OUTPUT | |
HDMI | Yes |
USB Type-C | Yes |
USB Down-stream | Yes (2ea/ver3.0) |
USB-C (Data Transmission) | Yes |
DisplayPort | Yes |
Headphone Out | Yes |
USB-C (DP Alternate Mode) | Yes |
USB-C (Power Delivery) | 90W |
POWER | |
Type | External Power(Adapter) |
Power Save/Sleep Mode (Max) | Less than 0.5W (HDMI/DP input condition) |
Power Consumption (Typ.) | 44W |
Power Consumption (Max.) | 185W |
Input | 100~240V (50/60Hz) |
DC Off (Max) | Less than 0.3W |
Power Consumption (Energy Star) | 25.4W |
SPECIAL FEATURES | |
Color Weakness Mode | Yes |
Black Stabilizer® | Yes |
Flicker Safe | Yes |
Reader Mode | Yes |
H/W Calibration (True Color Pro) | Yes |
Dual Controller | Yes |
HDR (High Dynamic Range) | HDR10 |
HDR Effect | Yes |
Adaptive Sync | AMD FreeSync™ |
Dynamic Action Sync® | Yes |
Smart Energy Saving | Yes |
Super Resolution+ | Yes |
Color Calibrated | Yes |
OnScreen Control (OSC) | Yes |
VESA DisplayHDR™ | DisplayHDR™ 400 |
True Color Pro | Yes |
SOUND | |
Speaker | Yes |
Maxx Audio | Yes |
Speaker Output | 5W |
DIMENSIONS/WEIGHTS | |
With Stand (WxHxD) | 24.2″ x 22.4″ x 9.4″ (Up), 24.2″ x 18.1″ x 9.4″ (Down) |
Shipping Dimensions (WxHxD) | 27.3″ x 19.5″ x 8.4″ |
Without Stand Weight | 9.04 lbs |
Without Stand (WxHxD) | 24.2″ x 14.3″ x 1.8″ |
With Stand Weight | 13.01 lbs |
Shipping Weight | 19.6 llbs |
STAND | |
Display Position Adjustments | Tilt/Height/Pivot |
CABINET/ACCESSORIES | |
Wall Mount Size (mm) | 100 x 100 mm |
HDMI Cable: | Yes |
Display Port Cable | Yes |
USB Type-C | Yes |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
- DisplayUHD
Reviews
There are no reviews yet.