Description
| Monitor Resolution | 4K UHD ( 3840*2160) |
|---|---|
| Monitor Panel | IPS Panel |
| Monitor Refresh Rate | 160 HZ |
| Monitor Response Time | 1 ms |
| Monitor Screen Size | 31.5 Inches |
| Size | 31.5″ |
| Panel Type | IPS-Type LCD |
| Touchscreen | No |
| Resolution | 3840 x 2160 |
| Aspect Ratio | 16:09 |
| Pixels Per Inch (ppi) | 138 ppi |
| Maximum Brightness | 450 nits / cd/m2 |
| Contrast Ratio | 1000:01:00 |
| Refresh Rate | 160 Hz |
| Variable Refresh Technology | FreeSync Premium Pro, G-Sync, Variable Refresh Rate (VRR) |
| Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
| HDR Compatibility | HDR10 |
| Color Gamut | 98% DCI-P3 |
| 98% CIE1976 | |
| Response Time | 1 ms (Overdrive) |
| Viewing Angle (H x V) | 178 x 178° |
| Dot Pitch | 0.18159 x 0.18159 mm |
|
Inputs / Outputs |
|
| Inputs/Outputs | 2 x HDMI 2.1 Input |
| 1 x DisplayPort 1.4 Input | |
| 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input/Output | |
| 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Input/Output | |
| 1 x 1/8″ / 3.5 mm Output | |
| HDCP Support | Yes |
| Built-In Speakers | None |
| Media Card Reader | None |
| Multi-Input Support (PIP/PBP) | None |
|
Power |
|
| Power Consumption | 85 W (Typical) |
| 200 W (Maximum) | |
| 0.5 W (Standby) | |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | External |
|
Physical |
|
| Swivel Adjustment | None |
| Max Arm Extension Length | None |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | No |
| Dimensions (W x H x D) | 28.3 x 23.7 x 10.9″ / 718.8 x 602.0 x 276.9 mm (with Stand) |
| 28.3 x 16.6 x 2.4″ / 718.8 x 421.6 x 61.0 mm (without Stand) | |
| Weight | 25.6 lb / 11.6 kg (with Stand) |
| 20.5 lb / 9.3 kg (without Stand) | |
|
Packaging Info |
|
| Package Weight | 35 lb |
| Box Dimensions (LxWxH) | 40 x 21.8 x 7″ |
Reviews
There are no reviews yet.