Description
Features
| Home Theater Projectors for Movies, TV & Gaming etc.. | |
| Projector comes with AUX OUT, USB , HDMI IN | |
| Built in Speaker | |
| Wide Compatibility | |
| Ceiling Mountable | |
| Carry Strap | |
| Remote Control | |
| Electronic Focus (via remote) | |
| Miracast | |
| Dual band Connectivity (2.4GHz & 5GHz) | |
| FHD 1080p (Native) | |
| 30,000h lifelong LED lamp | |
| APP Support | |
| Quad Core Processor | |
| Dolby Audio |
Specifications
| Screen size | 124-508cm | |
| Native Resolution | 1920 x 1080 FHD | |
| Max. Supported Resolution | 1080p (max) | |
| RAM | 1 GB | |
| Core Processor | Quad Core Processor | |
| Storage (ROM) | 8 GB | |
| Android Version | 9.0 | |
| Wi-Fi Connectivity | Dual band Connectivity (2.4GHz & 5GHz) | |
| Bluetooth Version | v5.1 | |
| Display technology | LED | |
| Lifespan | 30,000h | |
| Brightness | 3800 lumens | |
| Contrast ratio | 1000:1 | |
| Projection Distance | 1.5m – 5.9m | |
| Port Interface | USB x 1,HDMI IN x 1, AUX OUT | |
| Video file format | HEVC/H.265, MPEG1/2, MPEG4, DivX 3.11 DivX 4.12, DivX 5.x, DivX 6. XviD Sorenson H.263, H.263, H.264, AVS AVS+, AVS2, WMV3, VC1, Motion JPEG PV30/RV40 |
|
| Input Voltage | AC 100-240V, 50/60Hz | |
| Product Dimension (W x D x H) | 150 x 163 x 232mm | |
| Package Dimension (W x D x H) | 390 x 130 x 265mm | |
| Net. weight | 1.8 kg | |
| Country of Origin | People’s Republic of China |
Reviews
There are no reviews yet.